Top-Side Interfacesβ
- Type-C connector for power and USB debug
- SD card slot
- Reset button
- Snapshot button
- UART debug header (STM32N6)
- ST-Link header (STM32N6)
- ST-Link header (STM32U0)
- ST BOOT mode selector
- Alarm input terminal
- USB camera / PIR connector
- Dual CV light-board headers
- OS04C10 camera connector
- Battery isolation slide switch
Bottom-Side Interfacesβ
- Power input terminals
- Expansion IO headers (SPI, I2C, UART, GPIO, and power rails)
Interface Detailsβ
Peripheral Power Control β STM32N657L0H3β
Enable the following rails before using their peripherals: raise CAM_PWR for the camera & fill light, TF_PWR_ON for the TF card, BAT_DEF_ON for battery sensing, and PWR_USB_3.3V for USB data.
| Pin | Signal | MCU Pin | Type | Default State | Alt |
|---|
| T2 | CAM_PWR | PF9 | I/O | Pulldown 100 KΞ© | β |
| W12 | TF_PWR_ON | PA1 | I/O | Pulldown 100 KΞ© | β |
| T8 | BAT_DEF_ON | PA11 | I/O | Pulldown 100 KΞ© | β |
| W11 | PWR_USB_3.3V | PG13 | I/O | β | β |
RS485 Control β STM32N657L0H3β
Set RS485_RE#/RS485_DE high or low to switch TX/RX direction. Leave them tristated when unused.
| Pin | Signal | MCU Pin | Type | Default | Alt |
|---|
| A18 | RS485_USART3_RX | PE0 | I/O | β | USART3_RX |
| B17 | RS485_RE# | PB3 | I/O | β | β |
| B18 | RS485_USART3_TX | PE1 | I/O | β | USART3_TX |
| B19 | RS485_DE | PE2 | I/O | β | β |
Camera Interfaceβ
The OS04C10 uses a CSI-2 interface. Pull CAM_PWR high before use.
| Pin | Signal | Function | Type | Default | Alt |
|---|
| 1 | GND | Ground | β | β | β |
| 2 | CSI_D0N | CSI_D0N | Input | β | β |
| 3 | CSI_D0P | CSI_D0P | Input | β | β |
| 4 | GND | Ground | β | β | β |
| 5 | CSI_D1N | CSI_D1N | Input | β | β |
| 6 | CSI_D1P | CSI_D1P | Input | β | β |
| 7 | GND | Ground | β | β | β |
| 8 | CSI_CKN | CSI clock- | Input | β | β |
| 9 | CSI_CKP | CSI clock+ | Input | β | β |
| 10 | GND | Ground | β | β | β |
| 11 | CSI_EN | PG0 | I/O | β | β |
| 12 | CSI_CLK | PA8 | I/O | β | β |
| 13 | CSI_I3C2_SCL | PB10 | I/O | Pull-up 4.7 KΞ© | β |
| 14 | CSI_I3C2_SDA | PB11 | I/O | Pull-up 4.7 KΞ© | β |
| 15 | 3V3_CSI | 3.3 V | β | β | β |
Fill-Light Control β STM32N657L0H3β
Set CAM_PWR high before toggling the PWM LED.
| Pin | Signal | MCU Pin | Type | Default | Alt |
|---|
| R2 | PWM_LED | PF7 | I/O | Pulldown 100 KΞ© | TIM3_CH3 |
Indicator LEDs β STM32N657L0H3β
U0_PWR_3V3 must be high and STM32N6 must be running.
| Pin | Signal | MCU Pin | Type | Default | Alt |
|---|
| P1 | LIGHT_RESISTOR | PF3 | I/O | Pulldown 51 KΞ© | β |
| V16 | PWR_LED1 | PG9 | I/O | β | β |
| T12 | DEBUG_LED | PG10 | I/O | β | β |
TF Card Interface β STM32N657L0H3β
Raise TF_PWR_ON before accessing the TF card.
| Pin | Signal | MCU Pin | Type | Default | Alt |
|---|
| 1 | SDIO_TF_D2 | PC10 | I/O | Pull-up 10 KΞ© | β |
| 2 | SDIO_TF_D3 | PC11 | I/O | Pull-up 10 KΞ© | β |
| 3 | SDIO_TF_CMD | PH2 | I/O | Pull-up 10 KΞ© | β |
| 4 | SDIO_TF_CK | PC12 | I/O | Pull-up 10 KΞ© | β |
| 5 | SDIO_TF_D0 | PC8 | I/O | Pull-up 10 KΞ© | β |
| 6 | SDIO_TF_D1 | PC9 | I/O | Pull-up 10 KΞ© | β |
| 7 | SDIO_TF_INT | PD0 | I/O | Pull-up 1 MΞ© | β |
Wi-Fi Chip Interface β STM32N657L0H3β
| Pin | Signal | MCU Pin | Type | Default | Alt |
|---|
| D10 | SPI4_SCK | PE12 | I/O | Pull-up 10 KΞ© | β |
| D8 | SPI4_NSS | PE11 | I/O | Pull-up 10 KΞ© | β |
| E16 | SPI4_MOSI | PB7 | I/O | β | β |
| D19 | SPI4_MISO | PB6 | I/O | β | β |
| A13 | WIFI_SPI4_IRQ | PE8 | I/O | β | β |
| A15 | WIFI_SleepMode_STA | PD5 | I/O | β | β |
| A11 | WIFI_ULP_WAKEUP | PD12 | I/O | β | β |
| A17 | WIFI_RESET_N | PD11 | I/O | Pull-up 100 KΞ© | β |
| A14 | WIFI_POC_IN | PB15 | I/O | β | β |
| B15 | N6_PWR_WIFI | PB9 | I/O | Pulldown 100 KΞ© | |