4G Module (Cat.1)
1. Product Featuresโ
This module is developed based on the EG912U-GL (for regions outside North America) and EG915Q-NA (for North America).
The EG912U/EG915Q are LTE Cat.1 modules designed for M2M and IoT applications, supporting seamless network switching and rich interfaces. Core features include:
The communication interface has been upgraded from UART to USB, increasing the transfer rate from 0.5 Mbps to 2.5-3.17 Mbps, meeting the demands of video transmission and other high-bandwidth data applications.
EG912U Series Module Specificationsโ
| Module | EG912U-GL |
|---|---|
| Network Coverage | Global bands (B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66 LTE-FDD + B34/38/39/40/41 LTE-TDD) |
| Data Rate | LTE-FDD: 10Mbps (DL) / 5Mbps (UL) LTE-TDD: 8.96Mbps (DL) / 3.1Mbps (UL) |
| Optional Features | GNSS (GPS/GLONASS/BDS/Galileo/QZSS) Bluetooth 4.2 Wi-Fi Scan |
| Interfaces | 3x UART, USB 2.0, PCM/I2S audio, 2x ADC, SPI/I2C/LCM/Camera/SD card (QuecOpenยฎ) |
| Motherboard Communication Interface | USB (previously: UART) |
| Antenna | Main antenna + GNSS/Wi-Fi antenna (optional) |
Cat-1 (EG912U) Module Specificationsโ
| 1 | Module | Quectel EG912UGL |
|---|---|---|
| 2 | LTE-FDD | B1/ 2/ 3/ 4/ 5/ 7/ 8/ 12/ 13/ 17/ 18/ 19/ 20/ 25/ 26/ 28/ 66 |
| 3 | LTE-TDD | B34/ 38/ 39/ 40/ 41 |
| 4 | GSM | B2/ 3/ 5/ 8 |
| 5 | Antenna | PCB Antenna |
| 6 | Communication Interfaces | USB (previously: UART) |
| 7 | Power Supply | DC 4-6V |
| 8 | Operation Temperature | -20โ ~ +60โ |
| 9 | Storage Temperature | -40โ ~ +85โ |
| 10 | Dimensions | 60 x 60 mm |
| 11 | Certifications | CE |
EG915Q Module Specificationsโ
| Module | EG915Q-NA |
|---|---|
| Network Coverage | B2/B4/B5/B12/B13/B14/B66/B71 |
| Data Rate | LTE-FDD: 10Mbps (DL) / 5Mbps (UL) |
| Interfaces | UART, USB 2.0, PCM, SPI/I2C/LCM/Camera |
| Motherboard Communication Interface | USB (previously: UART) |
| Antenna | Main antenna + GNSS/Wi-Fi antenna (optional) |
Cat-1 (EG915Q) Module Specificationsโ
| 1 | Module | Quectel EG915Q-NA |
|---|---|---|
| 2 | LTE-FDD | B2/B4/B5/B12/B13/B14/B66/B71 |
| 3 | Antenna | PCB Antenna |
| 4 | Communication Interfaces | USB (previously: UART) |
| 5 | Power Supply | DC 4-6V |
| 6 | Operation Temperature | -20โ ~ +60โ |
| 7 | Storage Temperature | -40โ ~ +85โ |
| 8 | Dimensions | 60 x 60 mm |
| 9 | Certifications | FCC |
Interface Description (J1)โ
The module communicates with the motherboard via the J1 interface. The current version uses the USB interface.
USB Interface (Current Version)โ
The module communicates with the motherboard via USB, with transfer rates up to 2.5-3.17 Mbps, meeting the demands of video transmission and other high-bandwidth data applications.
| PIN# | Pin Name | Functions | Pin Type | Pull Up/Down |
|---|---|---|---|---|
| 1 | USB_DP | USB Data+ | I/O | N/A |
| 2 | NC | |||
| 3 | CAT1_PWR | High=ON;Low=OFF | IN | N/A |
| 4 | NC | |||
| 5 | NC | |||
| 6 | NC | |||
| 7 | USB_DM | USB Data- | I/O | N/A |
| 8 | NC | |||
| 9 | GND | GND | POWER | |
| 10 | GND | GND | POWER | |
| 11 | NC | |||
| 12 | NC | |||
| 13 | VCC_IN | Power Supply | ||
| 14 | 3V3 | 3.3 V power supply | POWER | |
| 15 | VCC_IN | Power Supply | POWER | |
| 16 | 3V3 | 3.3 V power supply | POWER |
UART Interface (Legacy Version)โ
Expand to view legacy UART interface pinout
Earlier versions of the module communicated with the motherboard via UART, with transfer rates of approximately 0.5 Mbps.
| PIN# | Pin Name | Functions | Pin Type | Pull Up/Down |
|---|---|---|---|---|
| 1 | UART_TXD | UART Transmit | OUT | N/A |
| 2 | NC | |||
| 3 | CAT1_PWR | High=ON;Low=OFF | IN | N/A |
| 4 | NC | |||
| 5 | NC | |||
| 6 | NC | |||
| 7 | UART_RXD | UART Receive | IN | N/A |
| 8 | NC | |||
| 9 | GND | GND | POWER | |
| 10 | GND | GND | POWER | |
| 11 | NC | |||
| 12 | NC | |||
| 13 | VCC_IN | Power Supply | ||
| 14 | 3V3 | 3.3 V power supply | POWER | |
| 15 | VCC_IN | Power Supply | POWER | |
| 16 | 3V3 | 3.3 V power supply | POWER |
Speed Comparisonโ
| Interface | Transfer Rate | Use Case |
|---|---|---|
| UART (Legacy) | ~0.5 Mbps | Low-bandwidth data (commands, status reporting) |
| USB (Current) | 2.5-3.17 Mbps | Video transmission, high-bandwidth data sync |
Dimensionsโ
60*60mm
