Camera Module-OV5640
Product Features
Key Features
- Sensor: OmniVision OV5640 CMOS sensor (1/4" format)
- Resolution: 2592×1944 pixels (5 megapixels)
- Optical Design: Available in 60° and 120° field of view (FOV) versions
- Focus Distance: Supports focusing at 8cm and 3m ranges
Model Comparison
| Parameter | OV5640 Module (60°) | OV5640 Module (120°) |
|---|---|---|
| FOV | 60° | 120° |
| Focal Length (mm) | 3.97 | 1.79 |
| Aperture (F/No) | 2.4 | 2.0 |
| Focus Distance | 15cm or 400cm | 8cm or 300cm |
Specifications
| Parameter | Description | Notes |
|---|---|---|
| Max Resolution | 2592×1944 | Supports JPEG/YUV output |
| Sensor Size | 1/4" | OmniBSI™ technology |
| Pixel Count | 5MP | |
| FOV | 60° / 120° | Selectable versions |
| Aperture (F/No) | 2.4 (60°) / 2.0 (120°) | Larger aperture improves low-light performance |
| Focal Length (mm) | 3.97 (60°) / 1.79 (120°) | Short focal length enables ultra-wide angle |
| Focus Distance | 8cm or 3m | Supports close-up and long-range capture |
| Operating Temperature | -10°C ~ +65°C | Industrial-grade temperature range |
Pinout
| Pin No. | Signal Name | Type | Description |
|---|---|---|---|
| 1 | NC | - | Not connected |
| 2 | AGND | GND | Analog ground |
| 3 | SDA | I/O | SCCB interface data line |
| 4 | AVDD | Power | Analog power supply (2.8V) |
| 5 | SCL | I/O | SCCB interface clock line |
| 6 | RESET | Input | Hardware reset (active high) |
| 7 | VSYNC | Output | Vertical sync signal |
| 8 | PWDN | Input | Power-down control (active high) |
| 9 | HSYNC | Output | Horizontal sync signal |
| 10 | DVDD | Power | Digital core power supply (1.5V) |
| 11 | DOVDD | Power | Digital output power supply (1.8V) |
| 12 | D9 | Output | Image data output (D9) |
| 13 | MCLK | Input | Master clock input (24MHz) |
| 14 | D8 | Output | Image data output (D8) |
| 15 | GND | GND | Digital ground |
| 16 | D7 | Output | Image data output (D7) |
| 17 | PCLK | Output | Pixel clock signal |
| 18 | D6 | Output | Image data output (D6) |
| 19 | D2 | Output | Image data output (D2) |
| 20 | D5 | Output | Image data output (D5) |
| 21 | D3 | Output | Image data output (D3) |
| 22 | D4 | Output | Image data output (D4) |
| 23 | NC | - | Not connected |
| 24 | NC | - | Not connected |
Usage Instructions
Installation Steps
-
Hardware Connection:
- Connect the FPC connector (38.5×12.5mm, 24Pin@0.5mm pitch) to the main board.
- Ensure power lines (AVDD/DVDD/DOVDD) and ground lines (AGND/DGND) are correctly connected.
-
Initialization Configuration:
- Write register configurations via the SCCB interface (SDA/SCL) (refer to
Register Tablesin theOV5640 datasheet). - Configure FOV, exposure time, gain, and other parameters.
- Write register configurations via the SCCB interface (SDA/SCL) (refer to
-
Image Output:
- Enable the DVP interface (Digital Video Port) and set the data format to YUV422 or RGB565.
- Read image data via VSYNC/HREF sync signals.
Precautions
- ESD Protection: Wear an anti-static wrist strap during handling.
- Power Supply Stability: Ensure AVDD voltage fluctuation is within ±5%.
- Thermal Design: Consider a thermal dissipation solution for prolonged operation.
Outline Dimensions
