WiFi Module
Fn-Link FG6222MPUC-02 Technical Document
1. Key Featuresβ
| Feature | Description |
|---|---|
| Wireless Standard | Wi-Fi 5 (802.11a/b/g/n/ac) + Bluetooth 5.0 |
| Interface Type | M.2 Key E (PCIe x1 + USB 2.0) |
| Frequency Bands | 2.4GHz (20/40MHz) + 5GHz (20/40/80MHz) |
| MIMO Technology | 2T2R (2-transmit 2-receive), MU-MIMO supported |
| Data Rate | Wi-Fi: up to 866.7Mbps (5GHz 80MHz), Bluetooth: 3Mbps (EDR) |
| Operating Temp | 0Β°C to 70Β°C |
| Dimensions | 22mm Γ 30mm Γ 2.2mm (M.2 2230 form factor) |
| OS Compatibility | Android/Linux/Win CE/iOS/XP/WIN7/WIN10 |
2. Specificationsβ
RF Performance (Typical Values)β
| Frequency Band | Modulation | Output Power (dBm) | Receiver Sensitivity (dBm) |
|---|---|---|---|
| 2.4GHz | 802.11b | 20 | -92 (1Mbps) |
| 802.11g/n | 17 | -70 (MCS7) | |
| 5GHz | 802.11a/n/ac | 15 | -56 (MCS9) |
Bluetooth Specificationsβ
| Parameter | Specification |
|---|---|
| Version | Bluetooth 5.0 |
| Modulation | GFSK/Ο/4-DQPSK/8DPSK |
| Output Power | Class 1/2/3 (up to 5dBm) |
| Receiver Sensitivity | -70dBm (1Mbps) |
3. Model Comparisonβ
| Model | Interface Type | Dimensions (mm) | Antenna Configuration | Typical Applications |
|---|---|---|---|---|
| FG6222MPUC-02 | M.2 Key E | 22Γ30Γ2.2 | Dual antenna (IPEX) | Laptop/Tablet/Industrial PC |
4. Usage Instructionsβ
Hardware Installationβ
- Interface Compatibility:
- Only supports M.2 Key E slots (commonly found in ultrabooks and industrial devices).
- Verify that the motherboard supports both PCIe x1 (Wi-Fi) and USB 2.0 (Bluetooth) signals.
- Antenna Installation:
- Use dual-band antennas (2.4GHz/5GHz) and connect them securely via IPEX connectors.
- Avoid contact between antennas and metal components to prevent signal degradation.
