Overviewβ
This document covers three GME display modules: a 0.96" OLED, a 1.14" TFT LCD, and a 1.54" TFT LCD. They use SSD1315 and ST7789 driver ICs respectively, supporting I2C and SPI interfaces, and can be widely used in IoT devices, smart terminals, and embedded instruments for information display.
1. Product Overviewβ
1.1 Product Comparisonβ
| Parameter | 0.96" OLED (GME12864) | 1.14" TFT LCD (GMT114-02) | 1.54" TFT LCD (TB154-07-08-B) |
|---|
| Display Type | Passive Matrix OLED | IPS TFT | IPS TFT |
| Driver IC | SSD1315 | ST7789V | ST7789 |
| Resolution | 128 Γ 64 | 135 Γ 240 (RGB) | 240 Γ 240 (RGB) |
| Interface | I2C | 4-Wire SPI | 4-Wire SPI |
| Colors | Blue | 65K | 262K |
| Module Size (mm) | 24.7 Γ 27 Γ 11.3 | 31.4 Γ 28 Γ 11.3 | 32 Γ 43.7 Γ 5.32 |
| Pin Count | 4 | 8 | 8 |
1.2 Key Featuresβ
- 0.96" OLED: Self-illuminating display with high contrast and low power consumption, suitable for static text and simple graphics
- 1.14" TFT LCD: IPS wide viewing angle with SPI high-speed refresh and 65K colors, suitable for colorful UI interfaces
- 1.54" TFT LCD: Large square screen with 262K colors and normally black mode display, suitable for interactive applications
1.3 NE301 Application Scenariosβ
In the NE301 sensor expansion board, the display serves as a local status indicator and human-machine interface, capable of displaying detection results, device status, and configuration information directly on the device without connecting to a phone or computer to view NE301's running status and AI detection results.
| Application Scenario | Recommended Module | Description |
|---|
| Device Status Indicator | 0.96" OLED | Low-power display of device online status, IP address, model loading status |
| Detection Result Display | 1.14" TFT LCD | Colorful display of AI detection bounding boxes and confidence levels |
| Interactive Terminal | 1.54" TFT LCD | Large screen display of complete captured images and detailed configuration menus |
2. Specificationsβ
2.1 Basic Parametersβ
0.96" OLED (GME12864)β
| Parameter | Specification |
|---|
| Manufacturer | GME |
| Model | GME12864-49/50/51/52/53/54 |
| Display Type | 0.96" OLED Passive Matrix |
| Drive Method | 1/64 Duty |
| Viewing Direction | 6 O'clock |
| Supply Voltage | 3.0V ~ 12.0V |
| Active Area | 22.74(L) Γ 11.86(W) mm |
| Effective Display Area | 21.74(L) Γ 10.86(W) mm |
1.14" TFT LCD (GMT114-02)β
| Parameter | Specification |
|---|
| Manufacturer | GME |
| Model | GMT114-02 |
| Display Type | 1.14" IPS TFT |
| Backlight | White LED |
| RoHS | YES |
1.54" TFT LCD (TB154-07-08-B)β
| Parameter | Specification |
|---|
| Manufacturer | GME |
| Model | TB154-07-08-B |
| Display Type | 1.54" IPS TFT |
| Display Mode | Normally Black |
| Viewing Angle | ALL |
| Effective Display Area | 27.72(W) Γ 27.72(H) mm |
| Pixel Pitch | 0.1155(H) Γ 0.1155(V) Β΅m |
| Color Arrangement | RGB Vertical Stripe |
1.54" TFT LCD DC Characteristicsβ
| Parameter | Min | Typical | Max | Unit |
|---|
| Analog Supply VCC | 2.4 | 2.75 | 3.3 | V |
| Logic Supply IOVCC | 1.65 | 2.8 | 3.3 | V |
1.54" TFT LCD Backlight Characteristicsβ
| Parameter | Typical | Unit |
|---|
| Forward Voltage VF | 3.2 | V |
| Forward Current IF | 60 | mA |
| Power Consumption Pd | 192 | mW |
| LED Lifetime (25Β°C) | 10000 | Hrs |
2.3 Operating Conditionsβ
| Parameter | Specification |
|---|
| Operating Temperature (1.54") | -20Β°C ~ 70Β°C |
| Storage Temperature (1.54") | -30Β°C ~ 80Β°C |
| Supply Voltage (0.96" OLED) | 3.0V ~ 12.0V |
3. Pin Definitionβ
3.1 0.96" OLED (4-pin)β
| Pin | Name | Description |
|---|
| 1 | GND | Ground |
| 2 | VCC | Power supply input (3.0V ~ 12.0V) |
| 3 | SCL | I2C clock line |
| 4 | SDA | I2C data line |
3.2 1.14" TFT LCD (8-pin)β
| Pin | Name | Description |
|---|
| 1 | GND | Ground |
| 2 | VCC | Power supply input |
| 3 | SCL | SPI clock line |
| 4 | SDA | SPI data input/output |
| 5 | RES | Reset (active low) |
| 6 | DC | Data/command select |
| 7 | CS | Chip select (active low) |
| 8 | BLK | Backlight control |
3.3 1.54" TFT LCD (8-pin)β
| Pin | Name | Description |
|---|
| 1 | GND | Ground |
| 2 | VCC | Analog power supply |
| 3 | SCL | Serial clock |
| 4 | SDA | SPI data input/output |
| 5 | RST | LCM reset |
| 6 | DC | Register select |
| 7 | CS | Chip select (active low) |
| 8 | BL | Backlight |
| Item | Information |
|---|
| Document Version | v1.0 |
| Last Updated | 2026-04-08 |