Wi-Fi HaLow Module
Product Featuresβ
Overviewβ
This module is designed based on the FGH100M, a long-range, low-power Wi-Fi HaLow module compliant with the IEEE 802.11ah standard. It supports Sub-1 GHz band communication, with available frequency bands varying by region. Currently, 868 MHz and 915 MHz options are available. It is suitable for Internet of Things (IoT) and smart device scenarios.
Key Featuresβ
| 1 | Items | Description |
|---|---|---|
| 2 | WiFi Protocol | IEEE 802.11 ah |
| 3 | Operating Modes | AP/STA |
| 4 | Operation Frequency | Sub-1 G: 850β950 MHz |
| 5 | Channel Width | 1 MHz, 2 MHz, 4 MHz, 8 MHz |
| 7 | Antenna | PCB Antenna |
| 8 | Communication Interfaces | SPI |
| 9 | Power Supply | DC 4-6V |
| 10 | Operation Temperature | -20β ~ +60β |
| 11 | Storage Temperature | -40β ~ +85β |
| 12 | Dimensions | 60 x 60 mm |
| 12 | Certifications | CE/FCC |
Interface Description (J1)β
The module communicates with the motherboard via SPI through the J1 connector. The pin definitions are as follows:
| PIN# | Pin Name | Functions | Pin Type | Pull Up/Down |
|---|---|---|---|---|
| 1 | WIFI_BUSY | SDIO Clock Signal | GPIO | N/A |
| 2 | WIFI_RST | Reset Module | IN | Pull-Up |
| 3 | WIFI_PWR | High=ON;Low=OFF | IN | N/A |
| 4 | WIFI_WAKE | Wake up Module | IN | N/A |
| 5 | SPI_CS | SPI_CS | SPI | Pull-Up |
| 6 | INT | INT | GPIO | Pull-Up |
| 7 | NC | |||
| 8 | SPI_MISO | SPI_MISO | SPI | Pull-Up |
| 9 | GND | GND | POWER | |
| 10 | GND | GND | POWER | |
| 11 | SPI_CLK | SPI Clock | SPI | Pull-Up |
| 12 | SPI_MOSI | SPI_MOSI | SPI | Pull-Up |
| 13 | NC | |||
| 14 | 3V3 | 3.3 V power supply | POWER | |
| 15 | NC | |||
| 16 | 3V3 | 3.3 V power supply | POWER |
Dimensionsβ
60x60 mm 60*60mm
